SPECIFICATIONS
EcoTop has undergone rigorous testing to ensure it meets or exceeds all industry standards. Here are some of the test results:
| Property | Typical Result | Test |
| Water Absorption | 0.75% | ASTM D 570 |
| Compressive Strength | 52,526 psi | ASTM D 695 |
| Tensile Strength | 28,675 psi | ASTM D 638 |
| Flexural Strength | 41,650 psi | ASTM D 790 |
| Hardness | >85 | ASTM D 785 (Rockwell) |
| 55 | ASTM D 2583 (Barber Coleman) | |
| Thermal Expansion | .35x10-5 | ASTM D 696 |
| Izod Impact | 3.92 | ASTM D 256 |
| Ball Impact | No Effect 1/2 lb. ball | NEMA LD 3-2000 |
| Bacteria & Fungus | Does not support growth | ASTM G 21 & 22 |
| Flammability Flame Spread | Class 1 & Class A 10 | ASTM E 84 |
